430W 182mm 16BB 108Cells All Black TOPCon Mono Half Cell PV Module Series
SKU
SKT410~430M10-108S3 (All Black)
Category 108 cells
Product Characteristics
| Model No. |
|
|||||
|---|---|---|---|---|---|---|
| Warranty | ||||||
| Product Warranty | 25 Years | |||||
| Power Warranty | 12 Years of 97% Output Power, 25 Years of 89.4% Output Power | |||||
| Electrical Data at STC | ||||||
| Maximum Power (Pmax) |
|
|||||
| Voltage at Maximum Power (Vmpp) |
|
|||||
| Current at Maximum Power (Impp) |
|
|||||
| Open Circuit Voltage (Voc) |
|
|||||
| Short Circuit Current (Isc) |
|
|||||
| Panel Efficiency |
|
|||||
| Power Tolerance (Positive) |
|
|||||
| Power Tolerance (Negative) |
|
|||||
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
| Electrical Data at NOCT | ||||||
| Maximum Power (Pmax) |
|
|||||
| Voltage at Maximum Power (Vmpp) |
|
|||||
| Current at Maximum Power (Impp) |
|
|||||
| Open Circuit Voltage (Voc) |
|
|||||
| Short Circuit Current (Isc) |
|
|||||
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
| Thermal Ratings | ||||||
| Operating Temperature Range | -40~+85 °C | |||||
| Temperature Coefficient of Pmax | -0.290 %/°C | |||||
| Temperature Coefficient of Voc | -0.250 %/°C | |||||
| Temperature Coefficient of Isc | +0.045 %/°C | |||||
| Maximum Ratings | ||||||
| Maximum System Voltage | 1500 V | |||||
| Series Fuse Rating | 25 A | |||||
| Material Data | ||||||
| Panel Dimension (H/W/D) | 1722x1134x30 mm | |||||
| Weight | 20.5 kg | |||||
| Cell Type | TOPCon | |||||
| Cell Size | 182×182 mm | |||||
| Cell Number | 108 | |||||
| Glass Type | Anti-reflection Coating | |||||
| Glass Thickness | 3.2 mm | |||||
| Frame Type | Anodized Aluminium Alloy | |||||
| Junction Box Protection Class | IP 68 | |||||
| Connector Type | MC4 | |||||
| Cable Crossection | 4 mm2 | |||||
| Cable Length | 1200 mm |
Welcome to consult
Consult our system experts to design your solar power system.
Get in Touch
We would love to talk with you.
Feel free to reach out using the below details.

